Technical Facilities.
Bourne Technical Mouldings posses an impressive range of plastic injection moulding machines ranging in capacity from 35 tonnes right up to 440 tonnes. Our facilities also include all of the ancillary equipment you’d expect; mould heaters, hot runner controllers, conveyors, dryers etc.
Injection Moulding Machines
| Description | Distance Between Tie Bars (mm) | Max Tool Height (mm) | Min Tool Height (mm) |
|---|---|---|---|
| 440T Sandretto 8 Series | 740x740 | 850 | 250 |
| 270T Sandretto 8 Series | 570x570 | 730 | 210 |
| 250T Victor VR Series | 610x610 | 650 | 250 |
| 165T Sandretto 9 Series | 525x525 | 560 | 180 |
| 150T Enge CC80 | 460x460 | 460 | 150 |
| 110T Sandretto 8 Series | 420x420 | 460 | 100 |
| 90T Krauss Maffei 210B | 400x355 | 770 minus opening stroke | 250 |
| 80T Demag Ergotech | 420x420 | 700 minus opening stroke | 175 |
| 80T Demag Ergotech | 420x420 | 700 minus opening stroke | 175 |
| 80T Engel EC88 | 405x345 | 430 | 150 |
| 35T Engel EC88 | 260x260 | 500 minus opening stroke | 150 |
| Distance between tie bars (mm) | 740x740 |
| Maximum tool height (mm) | 850 |
| Minimum tool height (mm) | 250 |
| Maximium ejector stroke (mm) | 305 |
| Maximum opening stroke (mm) | 830 |
| Screw diameter (mm) | 80 |
| Maximum shot weight (PS/gms) | 1,874 |
| Core pulling | Double |
| Air valve | - |
| Distance between tie bars (mm) | 570x570 |
| Maximum tool height (mm) | 730 |
| Minimum tool height (mm) | 210 |
| Maximium ejector stroke (mm) | 220 |
| Maximum opening stroke (mm) | 630 |
| Screw diameter (mm) | 65 |
| Maximum shot weight (PS/gms) | 785 |
| Core pulling | Double |
| Air valve | - |
| Distance between tie bars (mm) | 610x610 |
| Maximum tool height (mm) | 650 |
| Minimum tool height (mm) | 250 |
| Maximium ejector stroke (mm) | 170 |
| Maximum opening stroke (mm) | 580 |
| Screw diameter (mm) | 60 |
| Maximum shot weight (PS/gms) | 644 |
| Core pulling | Double |
| Air valve | - |
| Distance between tie bars (mm) | 525x525 |
| Maximum tool height (mm) | 560 |
| Minimum tool height (mm) | 180 |
| Maximium ejector stroke (mm) | 190 |
| Maximum opening stroke (mm) | 525 |
| Screw diameter (mm) | 50 |
| Maximum shot weight (PS/gms) | 458 |
| Core pulling | Single |
| Air valve | - |
| Distance between tie bars (mm) | 460x460 |
| Maximum tool height (mm) | 460 |
| Minimum tool height (mm) | 150 |
| Maximium ejector stroke (mm) | 150 |
| Maximum opening stroke (mm) | 460 |
| Screw diameter (mm) | 50 |
| Maximum shot weight (PS/gms) | 353 |
| Core pulling | Single |
| Air valve | - |
| Distance between tie bars (mm) | 420x420 |
| Maximum tool height (mm) | 460 |
| Minimum tool height (mm) | 100 |
| Maximium ejector stroke (mm) | 130 |
| Maximum opening stroke (mm) | 410 |
| Screw diameter (mm) | - |
| Maximum shot weight (PS/gms) | 243 |
| Core pulling | Double |
| Air valve | - |
| Distance between tie bars (mm) | 400x355 |
| Maximum tool height (mm) | 770 minus opening stroke |
| Minimum tool height (mm) | 250 |
| Maximium ejector stroke (mm) | 100 |
| Maximum opening stroke (mm) | 520 |
| Screw diameter (mm) | 35 |
| Maximum shot weight (PS/gms) | 120 |
| Core pulling | Double |
| Air valve | Yes |
| Distance between tie bars (mm) | 420x420 |
| Maximum tool height (mm) | 700 minus opening stroke |
| Minimum tool height (mm) | 175 |
| Maximium ejector stroke (mm) | 150 |
| Maximum opening stroke (mm) | 450 |
| Screw diameter (mm) | 35 |
| Maximum shot weight (PS/gms) | 149 |
| Core pulling | Double x 2 |
| Air valve | - |
| Distance between tie bars (mm) | 405x345 |
| Maximum tool height (mm) | 430 |
| Minimum tool height (mm) | 150 |
| Maximium ejector stroke (mm) | 100 |
| Maximum opening stroke (mm) | 310 |
| Screw diameter (mm) | 30 |
| Maximum shot weight (PS/gms) | 95 |
| Core pulling | - |
| Air valve | - |
| Distance between tie bars (mm) | 260x260 |
| Maximum tool height (mm) | 500 minus opening stroke |
| Minimum tool height (mm) | 150 |
| Maximium ejector stroke (mm) | 70 |
| Maximum opening stroke (mm) | 330 |
| Screw diameter (mm) | 25 |
| Maximum shot weight (PS/gms) | 45 |
| Core pulling | - |
| Air valve | - |
